Makenzy weather
Latitude N 34° 53' 32" Longitude E 33° 38' 05" Elevation 30 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.6 °C | at 10:45 |
| Low Temperature | 13.5 °C | at 23:57 |
| Temperature Range | 8.1 °C | |
| High Apparent Temperature | 24.4 °C | at 10:45 |
| Low Apparent Temperature | 10.5 °C | at 13:53 |
| Low Wind Chill | 11.2 °C | at 13:48 |
| High Heat Index | 21.6 °C | at 10:45 |
| High Humidity | 95 % | at 14:30 |
| Low Humidity | 75 % | at 13:24 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 4.6 mm | |
| Rainfall Rate Max | 26.0 mm/hr | at 13:36 |
| High Hourly Rainfall | 3.2 mm | at 14:32 |
| Wind | ||
| Highest Gust | 28.7 kts | at 13:37 |
| Highest Speed (10 minute average) | 17.8 kts (F5) | at 13:53 |
| Wind Run | 9.2 nm | |
| Dominant Direction | 269° W | |
| Pressure | ||
| High Pressure (SL) | 1012.47 hPa | at 01:00 |
| Low Pressure (SL) | 1009.32 hPa | at 13:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07-Dec-25 7:05:00 AM
powered by
Cumulus v1.9.4 (1099)