Makenzy weather
Latitude N 34° 53' 32" Longitude E 33° 38' 05" Elevation 30 m
| Dawn: | 06:25 | Sunrise: | 06:52 | Moonrise: | 05:16 | ![]() |
| Dusk: | 17:26 | Sunset: | 16:58 | Moonset: | 14:36 | |
| Daylight: | 11:01 | Day length: | 10:06 | Moon Phase: | Waning Crescent |
Welcome to Makenzy at Larnaca Cyprus.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 0.0 °C | Dew Point | 0.0 °C |
| Windchill | 0.0 °C | Humidity | 0% |
| Heat Index | 0.0 °C | Apparent Temperature | 0.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-12 13:31 |
| Wind | |||
| Wind Speed (gust) | 0.0 kts | Wind Speed (avg) | 0.0 kts |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 0.00 hPa | Steady | 0.00 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Mobile friendly website can be found
here
Page updated 16-Jan-26 7:32:37 AM
powered by
Cumulus
v1.9.4 (1099)
