Makenzy weather
Latitude N 34° 53' 32" Longitude E 33° 38' 05" Elevation 30 m
| Dawn: | 06:12 | Sunrise: | 06:40 | Moonrise: | 19:12 | ![]() |
| Dusk: | 17:02 | Sunset: | 16:34 | Moonset: | 09:20 | |
| Daylight: | 10:50 | Day length: | 09:54 | Moon Phase: | Waning Gibbous |
Welcome to Makenzy at Larnaca Cyprus.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 15.4 °C | Dew Point | 10.8 °C |
| Windchill | 15.4 °C | Humidity | 74% |
| Heat Index | 15.4 °C | Apparent Temperature | 14.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 4.6 mm | Rainfall This Year | 51.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-12-06 15:29 |
| Wind | |||
| Wind Speed (gust) | 6.1 kts | Wind Speed (avg) | 2.6 kts |
| Wind Bearing | 276° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1009.69 hPa | Steady | 0.15 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Mobile friendly website can be found
here
Page updated 07-Dec-25 7:00:00 AM
powered by
Cumulus
v1.9.4 (1099)
