Makenzy weather
Latitude N 34° 53' 32" Longitude E 33° 38' 05" Elevation 30 m
Records began on 03 April 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 20.6 °C | at 2:03 PM on 20 January 2025 |
| Lowest Temperature | 7.2 °C | at 6:26 AM on 02 January 2025 |
| Highest Dew Point | 16.4 °C | at 12:52 PM on 13 January 2025 |
| Lowest Dew Point | 3.9 °C | at 7:04 AM on 30 January 2025 |
| Highest Apparent Temperature | 21.5 °C | at 1:12 PM on 15 January 2025 |
| Lowest Apparent Temperature | 4.2 °C | at 6:26 AM on 02 January 2025 |
| Lowest Wind Chill Temperature | 5.3 °C | at 6:34 AM on 02 January 2025 |
| Highest Heat Index | 20.6 °C | at 2:03 PM on 20 January 2025 |
| Highest Minimum | 12.8 °C | at 11:52 PM on 05 January 2025 |
| Lowest Maximum | 15.9 °C | at 2:36 PM on 23 January 2025 |
| Highest Humidity | 94 % | at 4:58 AM on 23 January 2025 |
| Lowest Humidity | 37 % | at 2:16 PM on 20 January 2025 |
| Highest Daily Range | 12.0 °C | on 30 January 2025 |
| Lowest Daily Range | 3.5 °C | on 05 January 2025 |
| Rainfall | ||
| Highest Rain Rate | 57.4 mm/hr | at 4:07 AM on 23 January 2025 |
| Highest Hourly Rainfall | 3.8 mm | at 4:10 AM on 23 January 2025 |
| Highest Daily Rainfall | 3.8 mm | on 23 January 2025 |
| Highest Monthly Rainfall | 7.8 mm | January 2025 |
| Longest Dry Period | 8 days | to 13 January 2025 |
| Longest Wet Period | 3 days | to 24 January 2025 |
| Wind | ||
| Highest Wind Gust | 23.5 kts | at 11:00 AM on 05 January 2025 |
| Highest Wind Speed Average | 11.2 kts | at 11:05 AM on 05 January 2025 |
| Highest Daily Wind Run | 126.0 nm | on 17 January 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 1014.63 hPa | at 2:59 PM on 05 January 2025 |
| Highest Pressure (sl) | 1031.26 hPa | at 9:53 AM on 02 January 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07-Dec-25 7:00:00 AM
powered by
Cumulus v1.9.4 (1099)