Makenzy weather
Latitude N 34° 53' 32" Longitude E 33° 38' 05" Elevation 30 m
Records began on 26 April 2024. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 23.6 °C | at 12:29 on 01 October 2018 |
Lowest Temperature | 0.0 °C | at 18:05 on 28 January 2016 |
Highest Dew Point | 17.8 °C | at 20:22 on 01 December 2021 |
Lowest Dew Point | -22.1 °C | at 18:05 on 28 January 2016 |
Highest Apparent Temperature | 23.8 °C | at 12:30 on 01 October 2018 |
Lowest Apparent Temperature | -4.7 °C | at 22:29 on 01 August 2019 |
Lowest Wind Chill Temperature | -1.2 °C | at 05:48 on 25 January 2016 |
Highest Heat Index | 23.6 °C | at 12:29 on 01 October 2018 |
Highest Minimum | 15.1 °C | at 00:05 on 01 June 2016 |
Lowest Maximum | 9.0 °C | at 13:50 on 01 January 2016 |
Highest Humidity | 99 % | at 23:04 on 01 November 2016 |
Lowest Humidity | 10 % | at 08:27 on 21 January 2017 |
Highest Daily Range | 17.2 °C | on 22 January 2017 |
Lowest Daily Range | 1.8 °C | on 20 January 2017 |
Rainfall | ||
Highest Rain Rate | 241.2 mm/hr | at 18:53 on 01 July 2016 |
Highest Hourly Rainfall | 44.7 mm | at 19:00 on 01 July 2016 |
Highest Daily Rainfall | 41.1 mm | on 01 July 2016 |
Highest Monthly Rainfall | 18948.0 mm | January 2016 |
Longest Dry Period | 21 days | to 01 December 2021 |
Longest Wet Period | 10 days | to 01 August 2019 |
Wind | ||
Highest Wind Gust | 103.0 kts | at 18:05 on 28 January 2016 |
Highest Wind Speed Average | 38.6 kts | at 18:14 on 01 July 2016 |
Highest Daily Wind Run | 652.1 nm | on 15 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 994.70 hPa | at 13:24 on 01 August 2017 |
Highest Pressure (sl) | 1032.51 hPa | at 11:00 on 21 January 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 11/09/2024 12:45:00
powered by
Cumulus v1.9.4 (1099)