Makenzy weather
Latitude N 34° 53' 32" Longitude E 33° 38' 05" Elevation 30 m
Records began on 03 April 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 40.8 °C | at 3:23 PM on 15 June 2024 |
| Lowest Temperature | 0.3 °C | at 2:20 AM on 24 February 2025 |
| Highest Dew Point | 28.6 °C | at 5:01 PM on 20 July 2024 |
| Lowest Dew Point | -7.3 °C | at 1:30 AM on 20 March 2022 |
| Highest Apparent Temperature | 45.8 °C | at 3:31 PM on 15 June 2024 |
| Lowest Apparent Temperature | -8.3 °C | at 3:27 AM on 11 March 2022 |
| Lowest Wind Chill Temperature | -3.8 °C | at 2:36 AM on 24 February 2025 |
| Highest Heat Index | 49.9 °C | at 3:31 PM on 15 June 2024 |
| Highest Minimum | 30.7 °C | at 12:00 AM on 17 May 2020 |
| Lowest Maximum | 8.8 °C | at 2:04 PM on 23 February 2025 |
| Highest Humidity | 97 % | at 5:28 AM on 05 July 2018 |
| Lowest Humidity | 13 % | at 7:26 PM on 30 May 2019 |
| Highest Daily Range | 30.4 °C | on 26 April 2024 |
| Lowest Daily Range | 0.0 °C | on 21 June 2018 |
| Rainfall | ||
| Highest Rain Rate | 1047.2 mm/hr | at 1:42 PM on 22 October 2024 |
| Highest Hourly Rainfall | 45.2 mm | at 6:59 AM on 01 December 2019 |
| Highest Daily Rainfall | 61.4 mm | on 11 December 2019 |
| Highest Monthly Rainfall | 230.2 mm | December 2019 |
| Longest Dry Period | 153 days | to 12 October 2018 |
| Longest Wet Period | 10 days | to 08 January 2019 |
| Wind | ||
| Highest Wind Gust | 67.0 kts | at 8:45 AM on 08 December 2021 |
| Highest Wind Speed Average | 41.3 kts | at 4:13 PM on 03 March 2022 |
| Highest Daily Wind Run | 652.1 nm | on 15 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 997.94 hPa | at 3:52 PM on 23 March 2021 |
| Highest Pressure (sl) | 1032.51 hPa | at 11:00 AM on 21 January 2021 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07-Dec-25 7:05:00 AM
powered by
Cumulus v1.9.4 (1099)