Makenzy weather
Latitude N 34° 53' 32" Longitude E 33° 38' 05" Elevation 30 m
Temperature and Humidity | ||
Highest Temperature | 40.8 °C | 15:23 on 15 June |
Lowest Temperature | 6.8 °C | 07:30 on 04 February |
Highest Dew Point | 28.6 °C | 17:01 on 20 July |
Lowest Dew Point | 0.7 °C | 14:34 on 22 March |
Highest Apparent Temperature | 45.8 °C | 15:31 on 15 June |
Lowest Apparent Temperature | 1.3 °C | 08:01 on 31 January |
Lowest Wind Chill Temperature | 3.9 °C | 21:03 on 28 January |
Highest Heat Index | 49.9 °C | 15:31 on 15 June |
Highest Minimum | 29.5 °C | 07 June |
Lowest Maximum | 13.6 °C | 30 January |
Highest Humidity | 96 % | 03:07 on 21 July |
Lowest Humidity | 23 % | 11:28 on 07 May |
Highest Daily Range | 30.4 °C | 26 April |
Lowest Daily Range | 2.7 °C | 28 April |
Rainfall | ||
Highest Rain Rate | 202.2 mm/hr | 09:29 on 17 January |
Highest Hourly Rainfall | 13.0 mm | 09:38 on 17 January |
Highest Daily Rainfall | 15.2 mm | 30 January |
Highest Monthly Rainfall | 53.4 mm | January |
Longest Dry Period | 68 days | to 20 July |
Longest Wet Period | 6 days | to 19 February |
Wind | ||
Highest Wind Gust | 42.6 kts | 14:45 on 25 March |
Highest Wind Speed 10-minute Average | 33.4 kts | 14:54 on 25 March |
Highest Daily Wind Run | 407.4 nm | 04 May |
Pressure | ||
Lowest Pressure (sl) | 999.70 hPa | 17:39 on 25 July |
Highest Pressure (sl) | 1026.28 hPa | 08:50 on 07 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 11/09/2024 11:50:00
powered by
Cumulus v1.9.4 (1099)