Makenzy weather
Latitude N 34° 53' 32" Longitude E 33° 38' 05" Elevation 30 m
Temperature and Humidity | ||
Highest Temperature | 32.8 °C | 14:54 on 11 May |
Lowest Temperature | 0.3 °C | 02:20 on 24 February |
Highest Dew Point | 20.7 °C | 13:13 on 18 May |
Lowest Dew Point | -7.1 °C | 22:42 on 22 February |
Highest Apparent Temperature | 34.6 °C | 15:02 on 11 May |
Lowest Apparent Temperature | -3.4 °C | 02:52 on 24 February |
Lowest Wind Chill Temperature | -3.8 °C | 02:36 on 24 February |
Highest Heat Index | 32.7 °C | 14:54 on 11 May |
Highest Minimum | 19.8 °C | 12 May |
Lowest Maximum | 8.8 °C | 23 February |
Highest Humidity | 94 % | 04:58 on 23 January |
Lowest Humidity | 25 % | 08:52 on 08 March |
Highest Daily Range | 13.7 °C | 11 May |
Lowest Daily Range | 3.4 °C | 05 March |
Rainfall | ||
Highest Rain Rate | 57.4 mm/hr | 04:07 on 23 January |
Highest Hourly Rainfall | 5.0 mm | 18:57 on 30 March |
Highest Daily Rainfall | 6.4 mm | 05 February |
Highest Monthly Rainfall | 8.6 mm | February |
Longest Dry Period | 29 days | to 18 March |
Longest Wet Period | 3 days | to 24 January |
Wind | ||
Highest Wind Gust | 39.1 kts | 12:03 on 19 March |
Highest Wind Speed 10-minute Average | 27.8 kts | 12:26 on 19 March |
Highest Daily Wind Run | 203.1 nm | 13 February |
Pressure | ||
Lowest Pressure (sl) | 1003.29 hPa | 20:24 on 30 April |
Highest Pressure (sl) | 1031.26 hPa | 09:53 on 02 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 18/05/2025 18:30:00
powered by
Cumulus v1.9.4 (1099)