Makenzy weather
Latitude N 34° 53' 32" Longitude E 33° 38' 05" Elevation 30 m
| Temperature and Humidity | ||
| Highest Temperature | 38.1 °C | 4:30 PM on 15 August |
| Lowest Temperature | 0.3 °C | 2:20 AM on 24 February |
| Highest Dew Point | 27.9 °C | 1:00 PM on 11 August |
| Lowest Dew Point | -7.1 °C | 10:42 PM on 22 February |
| Highest Apparent Temperature | 43.5 °C | 5:30 PM on 23 July |
| Lowest Apparent Temperature | -3.4 °C | 2:52 AM on 24 February |
| Lowest Wind Chill Temperature | -3.8 °C | 2:36 AM on 24 February |
| Highest Heat Index | 47.6 °C | 5:30 PM on 23 July |
| Highest Minimum | 29.9 °C | 12 August |
| Lowest Maximum | 8.8 °C | 23 February |
| Highest Humidity | 97 % | 7:00 AM on 26 July |
| Lowest Humidity | 24 % | 4:11 PM on 19 September |
| Highest Daily Range | 13.7 °C | 11 May |
| Lowest Daily Range | 0.0 °C | 02 September |
| Rainfall | ||
| Highest Rain Rate | 64.4 mm/hr | 3:08 AM on 08 October |
| Highest Hourly Rainfall | 5.0 mm | 6:57 PM on 30 March |
| Highest Daily Rainfall | 10.0 mm | 25 November |
| Highest Monthly Rainfall | 13.6 mm | November |
| Longest Dry Period | 80 days | to 22 July |
| Longest Wet Period | 3 days | to 24 January |
| Wind | ||
| Highest Wind Gust | 39.1 kts | 12:03 PM on 19 March |
| Highest Wind Speed 10-minute Average | 27.8 kts | 12:26 PM on 19 March |
| Highest Daily Wind Run | 203.1 nm | 13 February |
| Pressure | ||
| Lowest Pressure (sl) | 999.83 hPa | 7:00 PM on 25 July |
| Highest Pressure (sl) | 1031.26 hPa | 9:53 AM on 02 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07-Dec-25 7:00:00 AM
powered by
Cumulus v1.9.4 (1099)