Makenzy weather
Latitude N 34° 53' 32" Longitude E 33° 38' 05" Elevation 30 m
Temperature and Humidity | ||
Highest Temperature | 20.6 °C | 14:03 on 20 January |
Lowest Temperature | 7.2 °C | 06:26 on 02 January |
Highest Dew Point | 16.4 °C | 12:52 on 13 January |
Lowest Dew Point | 4.3 °C | 06:03 on 02 January |
Highest Apparent Temperature | 21.5 °C | 13:12 on 15 January |
Lowest Apparent Temperature | 4.2 °C | 06:26 on 02 January |
Lowest Wind Chill Temperature | 5.3 °C | 06:34 on 02 January |
Highest Heat Index | 20.6 °C | 14:03 on 20 January |
Highest Minimum | 12.8 °C | 05 January |
Lowest Maximum | 16.3 °C | 05 January |
Highest Humidity | 92 % | 08:27 on 13 January |
Lowest Humidity | 37 % | 14:16 on 20 January |
Highest Daily Range | 10.8 °C | 20 January |
Lowest Daily Range | 3.5 °C | 05 January |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
Highest Hourly Rainfall | 0.2 mm | 08:35 on 05 January |
Highest Daily Rainfall | 0.2 mm | 14 January |
Highest Monthly Rainfall | 0.4 mm | January |
Longest Dry Period | 8 days | to 13 January |
Longest Wet Period | 1 days | to 05 January |
Wind | ||
Highest Wind Gust | 23.5 kts | 11:00 on 05 January |
Highest Wind Speed 10-minute Average | 11.2 kts | 11:05 on 05 January |
Highest Daily Wind Run | 126.0 nm | 17 January |
Pressure | ||
Lowest Pressure (sl) | 1014.63 hPa | 14:59 on 05 January |
Highest Pressure (sl) | 1031.26 hPa | 09:53 on 02 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 21/01/2025 05:50:00
powered by
Cumulus v1.9.4 (1099)