Mackenzie weather
Latitude N 34° 53' 32" Longitude E 33° 38' 05" Elevation 30 m
Temperature and Humidity | ||
Highest Temperature | 30.9 °C | 12:30 on 17 May |
Lowest Temperature | 3.4 °C | 06:40 on 09 February |
Highest Dew Point | 22.3 °C | 16:30 on 07 June |
Lowest Dew Point | -2.7 °C | 13:55 on 08 February |
Highest Apparent Temperature | 31.4 °C | 18:34 on 17 May |
Lowest Apparent Temperature | -0.6 °C | 07:31 on 08 February |
Lowest Wind Chill Temperature | 0.2 °C | 07:17 on 09 February |
Highest Heat Index | 32.0 °C | 17:03 on 07 June |
Highest Minimum | 23.3 °C | 16 May |
Lowest Maximum | 10.8 °C | 08 February |
Highest Humidity | 95 % | 06:49 on 14 January |
Lowest Humidity | 23 % | 08:31 on 04 May |
Highest Daily Range | 12.0 °C | 04 January |
Lowest Daily Range | 2.4 °C | 18 March |
Rainfall | ||
Highest Rain Rate | 134.0 mm/hr | 18:06 on 13 January |
Highest Hourly Rainfall | 17.4 mm | 18:21 on 13 January |
Highest Daily Rainfall | 26.0 mm | 16 January |
Highest Monthly Rainfall | 83.0 mm | January |
Longest Dry Period | 41 days | to 09 June |
Longest Wet Period | 5 days | to 16 January |
Wind | ||
Highest Wind Gust | 41.7 kts | 10:40 on 29 March |
Highest Wind Speed 10-minute Average | 34.5 kts | 12:42 on 29 March |
Highest Daily Wind Run | 390.2 nm | 29 March |
Pressure | ||
Lowest Pressure (sl) | 998.99 hPa | 06:00 on 06 February |
Highest Pressure (sl) | 1031.29 hPa | 09:26 on 17 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 10/06/2023 19:50:00
powered by
Cumulus v1.9.4 (1099)