Mackenzie weather
Latitude N 34° 53' 32" Longitude E 33° 38' 05" Elevation 30 m
Temperature and Humidity | ||
Highest Temperature | 34.4 °C | 16:35 on 28 July |
Lowest Temperature | 1.8 °C | 03:00 on 20 January |
Highest Dew Point | 26.4 °C | 15:02 on 29 July |
Lowest Dew Point | -7.3 °C | 01:30 on 20 March |
Highest Apparent Temperature | 36.5 °C | 08:38 on 20 July |
Lowest Apparent Temperature | -8.3 °C | 03:27 on 11 March |
Lowest Wind Chill Temperature | -0.4 °C | 03:00 on 20 January |
Highest Heat Index | 39.6 °C | 16:57 on 29 July |
Highest Minimum | 28.3 °C | 19 July |
Lowest Maximum | 9.0 °C | 13 March |
Highest Humidity | 94 % | 13:31 on 01 October |
Lowest Humidity | 27 % | 09:36 on 23 June |
Highest Daily Range | 13.6 °C | 26 March |
Lowest Daily Range | 2.4 °C | 01 March |
Rainfall | ||
Highest Rain Rate | 68.2 mm/hr | 12:18 on 13 January |
Highest Hourly Rainfall | 5.8 mm | 08:00 on 25 January |
Highest Daily Rainfall | 16.0 mm | 01 October |
Highest Monthly Rainfall | 59.4 mm | January |
Longest Dry Period | 49 days | to 13 May |
Longest Wet Period | 5 days | to 13 January |
Wind | ||
Highest Wind Gust | 47.0 kts | 16:10 on 03 March |
Highest Wind Speed 10-minute Average | 41.3 kts | 16:13 on 03 March |
Highest Daily Wind Run | 488.6 nm | 03 March |
Pressure | ||
Lowest Pressure (sl) | 1001.73 hPa | 07:59 on 03 March |
Highest Pressure (sl) | 1030.55 hPa | 11:31 on 28 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 09/08/2022 12:45:00
powered by
Cumulus v1.9.4 (1099)