Mackenzie weather
Latitude N 34° 53' 32" Longitude E 33° 38' 05" Elevation 30 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 4.7 °C | at 00:00 |
Low Temperature | 3.4 °C | at 06:40 |
Temperature Range | 1.3 °C | |
High Apparent Temperature | 1.9 °C | at 00:00 |
Low Apparent Temperature | -0.5 °C | at 07:22 |
Low Wind Chill | 0.2 °C | at 07:17 |
High Heat Index | 4.7 °C | at 00:00 |
High Humidity | 77 % | at 06:50 |
Low Humidity | 65 % | at 01:30 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 7.8 kts | at 05:00 |
Highest Speed (10 minute average) | 6.0 kts (F2) | at 07:22 |
Wind Run | 23.4 nm | |
Dominant Direction | 314° NW | |
Pressure | ||
High Pressure (SL) | 1027.13 hPa | at 07:33 |
Low Pressure (SL) | 1025.40 hPa | at 05:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 09/02/2023 07:35:00
powered by
Cumulus
v1.9.4 (1099)