Makenzy weather
Latitude N 34° 53' 32" Longitude E 33° 38' 05" Elevation 30 m
Temperature and Humidity | ||
Highest Temperature | 24.2 °C | 14:53 on 09 April |
Lowest Temperature | 9.4 °C | 03:12 on 11 April |
Highest Dew Point | 17.1 °C | 14:53 on 08 April |
Lowest Dew Point | 1.2 °C | 03:08 on 15 April |
Highest Apparent Temperature | 24.9 °C | 14:53 on 09 April |
Lowest Apparent Temperature | 7.8 °C | 14:11 on 11 April |
Lowest Wind Chill Temperature | 8.3 °C | 04:18 on 15 April |
Highest Heat Index | 24.2 °C | 14:53 on 09 April |
Highest Minimum | 16.3 °C | 01 April |
Lowest Maximum | 15.6 °C | 13 April |
Highest Humidity | 91 % | 03:44 on 02 April |
Lowest Humidity | 28 % | 16:28 on 14 April |
Highest Daily Range | 11.6 °C | 15 April |
Lowest Daily Range | 4.3 °C | 13 April |
Rainfall | ||
Highest Rain Rate | 22.6 mm/hr | 16:19 on 04 April |
Highest Hourly Rainfall | 2.4 mm | 16:35 on 04 April |
Highest Daily Rainfall | 2.8 mm | 04 April |
Longest Dry Period | 8 days | to 12 April |
Longest Wet Period | 1 days | to 01 April |
Wind | ||
Highest Wind Gust | 39.1 kts | 13:38 on 11 April |
Highest Wind Speed 10-minute Average | 26.3 kts | 14:02 on 11 April |
Highest Daily Wind Run | 183.2 nm | 10 April |
Pressure | ||
Lowest Pressure (sl) | 1006.44 hPa | 19:55 on 01 April |
Highest Pressure (sl) | 1021.91 hPa | 22:51 on 15 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 18/04/2025 05:45:00
powered by
Cumulus v1.9.4 (1099)