Mackenzie weather
Latitude N 34° 53' 32" Longitude E 33° 38' 05" Elevation 30 m
Temperature and Humidity | ||
Highest Temperature | 15.4 °C | 11:34 on 03 February |
Lowest Temperature | 3.4 °C | 06:40 on 09 February |
Highest Dew Point | 10.4 °C | 14:30 on 05 February |
Lowest Dew Point | -2.7 °C | 13:55 on 08 February |
Highest Apparent Temperature | 14.4 °C | 12:04 on 04 February |
Lowest Apparent Temperature | -0.6 °C | 07:31 on 08 February |
Lowest Wind Chill Temperature | 0.4 °C | 06:38 on 09 February |
Highest Heat Index | 15.4 °C | 11:34 on 03 February |
Highest Minimum | 8.9 °C | 05 February |
Lowest Maximum | 10.8 °C | 08 February |
Highest Humidity | 93 % | 22:30 on 05 February |
Lowest Humidity | 40 % | 13:55 on 08 February |
Highest Daily Range | 9.5 °C | 02 February |
Lowest Daily Range | 4.9 °C | 05 February |
Rainfall | ||
Highest Rain Rate | 42.0 mm/hr | 14:20 on 03 February |
Highest Hourly Rainfall | 4.6 mm | 14:50 on 03 February |
Highest Daily Rainfall | 12.2 mm | 06 February |
Longest Dry Period | 2 days | to 08 February |
Longest Wet Period | 2 days | to 06 February |
Wind | ||
Highest Wind Gust | 38.3 kts | 00:00 on 06 February |
Highest Wind Speed 10-minute Average | 30.6 kts | 11:37 on 06 February |
Highest Daily Wind Run | 253.0 nm | 06 February |
Pressure | ||
Lowest Pressure (sl) | 998.99 hPa | 06:00 on 06 February |
Highest Pressure (sl) | 1026.52 hPa | 06:32 on 09 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 09/02/2023 06:55:00
powered by
Cumulus v1.9.4 (1099)