Makenzy weather
Latitude N 34° 53' 32" Longitude E 33° 38' 05" Elevation 30 m
| Temperature and Humidity | ||
| Highest Temperature | 22.9 °C | 8:48 PM on 05 December |
| Lowest Temperature | 11.3 °C | 5:55 AM on 01 December |
| Highest Dew Point | 19.3 °C | 8:48 PM on 05 December |
| Lowest Dew Point | 8.1 °C | 5:41 AM on 01 December |
| Highest Apparent Temperature | 26.1 °C | 8:29 PM on 05 December |
| Lowest Apparent Temperature | 10.5 °C | 1:53 PM on 06 December |
| Lowest Wind Chill Temperature | 11.2 °C | 1:48 PM on 06 December |
| Highest Heat Index | 22.9 °C | 8:48 PM on 05 December |
| Highest Minimum | 16.7 °C | 05 December |
| Lowest Maximum | 21.6 °C | 06 December |
| Highest Humidity | 95 % | 2:30 PM on 06 December |
| Lowest Humidity | 53 % | 1:40 PM on 01 December |
| Highest Daily Range | 11.0 °C | 01 December |
| Lowest Daily Range | 6.2 °C | 05 December |
| Rainfall | ||
| Highest Rain Rate | 26.0 mm/hr | 1:36 PM on 06 December |
| Highest Hourly Rainfall | 3.2 mm | 2:32 PM on 06 December |
| Highest Daily Rainfall | 4.6 mm | 06 December |
| Longest Dry Period | 5 days | to 05 December |
| Longest Wet Period | 1 days | to 06 December |
| Wind | ||
| Highest Wind Gust | 28.7 kts | 12:13 PM on 01 December |
| Highest Wind Speed 10-minute Average | 17.8 kts | 1:53 PM on 06 December |
| Highest Daily Wind Run | 30.2 nm | 05 December |
| Pressure | ||
| Lowest Pressure (sl) | 1009.01 hPa | 3:30 AM on 07 December |
| Highest Pressure (sl) | 1022.59 hPa | 9:22 AM on 03 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07-Dec-25 7:00:00 AM
powered by
Cumulus v1.9.4 (1099)