Makenzy weather
Latitude N 34° 53' 32" Longitude E 33° 38' 05" Elevation 30 m
Temperature and Humidity | ||
Highest Temperature | 32.6 °C | 14:59 on 07 September |
Lowest Temperature | 22.2 °C | 06:09 on 10 September |
Highest Dew Point | 26.3 °C | 16:07 on 06 September |
Lowest Dew Point | 18.8 °C | 06:50 on 03 September |
Highest Apparent Temperature | 36.4 °C | 16:34 on 06 September |
Lowest Apparent Temperature | 23.9 °C | 05:21 on 02 September |
Lowest Wind Chill Temperature | 22.2 °C | 06:09 on 10 September |
Highest Heat Index | 40.3 °C | 16:34 on 06 September |
Highest Minimum | 24.9 °C | 05 September |
Lowest Maximum | 29.4 °C | 10 September |
Highest Humidity | 88 % | 05:03 on 05 September |
Lowest Humidity | 54 % | 21:22 on 07 September |
Highest Daily Range | 8.2 °C | 02 September |
Lowest Daily Range | 5.5 °C | 05 September |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 September |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 September |
Highest Daily Rainfall | 0.0 mm | 01 September |
Longest Dry Period | 24 days | to 10 September |
Longest Wet Period | 0 days | to 01 September |
Wind | ||
Highest Wind Gust | 31.3 kts | 15:24 on 01 September |
Highest Wind Speed 10-minute Average | 23.5 kts | 16:10 on 01 September |
Highest Daily Wind Run | 170.2 nm | 02 September |
Pressure | ||
Lowest Pressure (sl) | 1006.71 hPa | 18:22 on 05 September |
Highest Pressure (sl) | 1014.60 hPa | 11:06 on 02 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 11/09/2024 11:45:00
powered by
Cumulus v1.9.4 (1099)