Makenzy weather
Latitude N 34° 53' 32" Longitude E 33° 38' 05" Elevation 30 m
| Temperature and Humidity | ||
| Highest Temperature | 19.9 °C | 11:34 AM on 08 January |
| Lowest Temperature | 7.0 °C | 7:50 AM on 02 January |
| Highest Dew Point | 17.1 °C | 4:58 PM on 08 January |
| Lowest Dew Point | 1.1 °C | 2:27 AM on 02 January |
| Highest Apparent Temperature | 21.8 °C | 11:34 AM on 08 January |
| Lowest Apparent Temperature | 5.4 °C | 7:42 AM on 02 January |
| Lowest Wind Chill Temperature | 5.2 °C | 12:56 AM on 02 January |
| Highest Heat Index | 19.9 °C | 11:34 AM on 08 January |
| Highest Minimum | 14.0 °C | 11 January |
| Lowest Maximum | 13.9 °C | 02 January |
| Highest Humidity | 95 % | 12:48 AM on 09 January |
| Lowest Humidity | 50 % | 12:27 PM on 03 January |
| Highest Daily Range | 9.9 °C | 03 January |
| Lowest Daily Range | 5.0 °C | 09 January |
| Rainfall | ||
| Highest Rain Rate | 44.4 mm/hr | 11:01 PM on 10 January |
| Highest Hourly Rainfall | 3.2 mm | 12:51 AM on 09 January |
| Highest Daily Rainfall | 4.6 mm | 12 January |
| Longest Dry Period | 7 days | to 07 January |
| Longest Wet Period | 5 days | to 12 January |
| Wind | ||
| Highest Wind Gust | 38.3 kts | 11:25 PM on 11 January |
| Highest Wind Speed 10-minute Average | 24.2 kts | 11:37 PM on 11 January |
| Highest Daily Wind Run | 211.0 nm | 11 January |
| Pressure | ||
| Lowest Pressure (sl) | 1006.00 hPa | 3:42 PM on 12 January |
| Highest Pressure (sl) | 1029.80 hPa | 10:52 PM on 03 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 16-Jan-26 7:32:37 AM
powered by
Cumulus v1.9.4 (1099)