Mackenzie weather
Latitude N 34° 53' 32" Longitude E 33° 38' 05" Elevation 30 m
Temperature and Humidity | ||
Highest Temperature | 19.0 °C | 13:26 on 01 April |
Lowest Temperature | 8.7 °C | 04:00 on 01 April |
Highest Dew Point | 13.3 °C | 16:07 on 01 April |
Lowest Dew Point | 0.0 °C | 01:00 on 01 April |
Highest Apparent Temperature | 15.4 °C | 20:35 on 01 April |
Lowest Apparent Temperature | 5.5 °C | 04:00 on 01 April |
Lowest Wind Chill Temperature | 7.2 °C | 04:00 on 01 April |
Highest Heat Index | 19.0 °C | 13:26 on 01 April |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 76 % | 20:03 on 01 April |
Lowest Humidity | 46 % | 13:24 on 01 April |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 April |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 April |
Highest Daily Rainfall | 0.0 mm | 01 April |
Longest Dry Period | 0 days | to 01 April |
Longest Wet Period | 0 days | to 01 April |
Wind | ||
Highest Wind Gust | 29.6 kts | 15:51 on 01 April |
Highest Wind Speed 10-minute Average | 24.8 kts | 16:01 on 01 April |
Highest Daily Wind Run | 192.7 nm | 01 April |
Pressure | ||
Lowest Pressure (sl) | 1016.87 hPa | 16:51 on 01 April |
Highest Pressure (sl) | 1020.05 hPa | 09:47 on 01 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 01/04/2023 21:35:00
powered by
Cumulus v1.9.4 (1099)