Makenzy weather
Latitude N 34° 53' 32" Longitude E 33° 38' 05" Elevation 30 m
| Dawn: | 06:17 | Sunrise: | 06:45 | Moonrise: | 01:37 | ![]() |
| Dusk: | 17:03 | Sunset: | 16:35 | Moonset: | 12:56 | |
| Daylight: | 10:46 | Day length: | 09:50 | Moon Phase: | Waning Crescent |
Welcome to Makenzy at Larnaca Cyprus.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 16.4 °C | Dew Point | 10.5 °C |
| Windchill | 16.4 °C | Humidity | 68% |
| Heat Index | 16.4 °C | Apparent Temperature | 16.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 30.6 mm | Rainfall This Year | 77.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-12-10 13:51 |
| Wind | |||
| Wind Speed (gust) | 0.0 kts | Wind Speed (avg) | 0.0 kts |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1019.71 hPa | Steady | 0.02 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Mobile friendly website can be found
here
Page updated 14-Dec-25 6:50:00 PM
powered by
Cumulus
v1.9.4 (1099)
